Botswana and South Africa Safari MAY 5th – JUNE 12th 2023
| Date | Day | Place | Address/Reference | Price £ |
| 05/05/23 | Home | Pick up Kilroy Cars 4.00pm airport transfer | £140 | |
| Heathrow 22.30 flight | VS449 Economy Dream Delight including 1 nt B&B Garden Court Joburg, Airlink return flight to Botswana, 1 nt Chobe Safari lodge dbb | £3159.99 | ||
| 06/05/23 | Joburg 10.25 | Garden Court OR Tambo International Airport 2, Hulley Road Isando 1627 South Africa Free airport/hotel transfers | ||
| 7/05/23 | Or Tambo Joburg to Kasane 11.50 | Terminal B 9.50am check in arrive Kasane 1.35pm | ||
| Kasane Avis car hire | Pick up car at Avis 14.00 pick up Toyota Urban Add additional insurance. Return 14.00 on 18/05/23 | £449.00 BWP 7,362.07 | ||
| Chobe Safari Lodge | Chobe Safari Lodge Book in Afternoon Safari | £70.00 | ||
| 08/05/23 | Gweta Lodge | Gweta Lodge Including B & B & Lunch & buffet Dinner Full Day trip Ntwetwe Pan + Meerrkat Nxai Pan full day trip The trips may have to be paid in US$1000each – cash | £1141 BWP18725.00 | |
| 09/05/23 | Full Day trip Ntwetwe Pan + Meerrkat | £778 | ||
| 10/05/23 | Rest Day | |||
| 11/05/23 | Nxai Pan full day trip | £778 | ||
| 12/05/23 | Maun Lodge | Bed and Breakfast | £400 BWP6.560.00 | |
| 13/05/23 | Day trip to Moremi US$800 paid in US$ cash | £622 | ||
| 14/05/23 | Rest Day | |||
| 15/05/23 | 3 hour boat cruise US$1000 paid in US$ cash | £778 | ||
| 16/05/23 | Nata Lodge | Spoke to Brenda as invoice had 1 night but charged 2 nights which we wanted Colleen confirmed in email. Night drives are available book when there | £160 BWP 2620.00 | |
| 17/05/23 | ||||
| 18/05/23 | Avis Kasane | Return car to Avis by 14.00 Chobe Safari lodge collected and transferred us. | ||
| Chobe Safari Lodge | Booked with booking.com 8 nights Breakfast and Dinner To pay at Chobe | £1411 BWP = 23,168,50 | ||
| 19/05/23 | Pay for ½ day Safari at lodge negotiated with Dorkus £280 per 6hrs for 6 days & One boat trip £70 | £1680 £70.00 | ||
| 20/05/23 | ||||
| 21/05/23 | ||||
| 22/05/23 | ||||
| 23/05/23 | ||||
| 24/05/23 | ||||
| 25/05/23 | ||||
| 26/05/23 | Kasane Airport | Airlink 4Z307 Booking ROU12K arrive Joburg 3.55pm 15.55 | ||
| Johannesburg Avis | Collect car from Avis – Booked Rave but requested Toyota Urban ask for screen and tyres and super waiver | £1084.44 | ||
| Friends | 2 Nights at Friends | |||
| 27/05/23 | ||||
| 28/05/23 | Kruger Berg-En-Dal | Drive to Kruger National Park Berg-en-dal BA3U | All Accomodation £890 | |
| 29/05/23 | ||||
| 30/05/23 | Kruger Lower Sabie | Lower Sabie BD2 | ||
| 31/05/23 | Kruger Olifants | Olifants NG2U perimeter next to renovations | ||
| 01/06/23 | Kruger Satara | Satara BD2 | ||
| 02/06/23 | ||||
| 03/06/23 | ||||
| 04/06/23 | ||||
| 05/06/23 | Kruger Pretorioskop | Pretorioskop BG4 | ||
| 06/06/23 | ||||
| 07/06/23 | Kruger Berg-en-Dal | Berg-En-Dal BA3U Perimeter | ||
| 08/06/23 | ||||
| 09/06/23 | Joburg | Hotel to be booked – City Lodge Morningside Meet with Family | £45.00 | |
| 10/06/23 | Friends | Staying with friends | ||
| 11/06/23 | Joburg OR Tambo International | Return car to Avis 4.00pm 16.00 Virgin Atlantic Delight VS450 6.50 pm | ||
| 12/06/23 | London Heathrow | 5.00am Kilroy Cars Airport to home transfer | £140 | |
| Total | £13,796.43 | |||




























































